Account: 2195277 |
Name: Kolodij Oleg Mihajlovich |
Currency: USD |
Leverage: 1:500 |
2014 August 20, 12:02 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
72684791 | 2014.08.13 12:43:27 | buy | 0.01 | gbpusd.m | 1.67303 | 0.00000 | 1.67722 | 2014.08.18 00:03:19 | 1.67198 | 0.00 | 0.00 | -0.09 | -1.05 |
72701479 | 2014.08.13 17:18:40 | buy | 0.01 | gbpusd.m | 1.66997 | 0.00000 | 1.67722 | 2014.08.18 00:03:18 | 1.67198 | 0.00 | 0.00 | -0.09 | 2.01 |
72701668 | 2014.08.13 17:21:32 | buy | 0.01 | gbpnzd.m | 1.97275 | 0.00000 | 1.97416 | 2014.08.18 00:03:12 | 1.96847 | 0.00 | 0.00 | -0.64 | -3.63 |
72713415 | 2014.08.14 01:49:11 | buy | 0.01 | gbpnzd.m | 1.96965 | 0.00000 | 1.97416 | 2014.08.18 00:03:11 | 1.96847 | 0.00 | 0.00 | -0.26 | -1.00 |
72713557 | 2014.08.14 01:51:06 | buy | 0.02 | gbpnzd.m | 1.96650 | 0.00000 | 1.97416 | 2014.08.18 00:03:11 | 1.96842 | 0.00 | 0.00 | -0.50 | 3.26 |
72724227 | 2014.08.14 10:31:01 | buy | 0.02 | gbpusd.m | 1.66693 | 0.00000 | 1.67722 | 2014.08.18 00:03:18 | 1.67198 | 0.00 | 0.00 | -0.06 | 10.10 |
72725360 | 2014.08.14 10:51:38 | buy | 0.04 | gbpnzd.m | 1.96346 | 0.00000 | 1.97416 | 2014.08.18 00:03:11 | 1.96842 | 0.00 | 0.00 | -1.00 | 16.83 |
72779481 | 2014.08.15 18:09:23 | buy | 0.01 | gbpchf.m | 1.50857 | 0.00000 | 1.51657 | 2014.08.18 00:48:02 | 1.51050 | 0.00 | 0.00 | -0.02 | 2.14 |
72783747 | 2014.08.15 20:09:48 | sell | 0.01 | xauusd.m | 1303.700 | 1302.080 | 1295.700 | 2014.08.18 03:10:36 | 1299.770 | 0.00 | 0.00 | -0.01 | 3.93 |
72787671 | 2014.08.18 00:03:23 | buy | 0.01 | gbpusd.m | 1.67219 | 1.66506 | 1.67273 | 2014.08.20 11:30:54 | 1.66759 | 0.00 | 0.00 | -0.04 | -4.60 |
72787680 | 2014.08.18 00:03:40 | buy | 0.01 | usdchf.m | 0.90299 | 0.00000 | 0.91099 | 2014.08.18 11:48:12 | 0.90436 | 0.00 | 0.00 | 0.00 | 1.51 |
72788724 | 2014.08.18 00:48:05 | buy | 0.01 | gbpchf.m | 1.51125 | 1.51137 | 1.51925 | 2014.08.18 11:48:26 | 1.51296 | 0.00 | 0.00 | 0.00 | 1.89 |
72800670 | 2014.08.18 11:48:30 | buy | 0.01 | gbpchf.m | 1.51325 | 1.51428 | 1.52125 | 2014.08.18 20:57:04 | 1.51611 | 0.00 | 0.00 | 0.00 | 3.15 |
72800674 | 2014.08.18 11:49:11 | buy | 0.01 | gbpaud.m | 1.79627 | 0.00000 | 1.79837 | 2014.08.20 02:29:33 | 1.78788 | 0.00 | 0.00 | -0.32 | -7.80 |
72800681 | 2014.08.18 11:49:41 | buy | 0.01 | gbpjpy.m | 171.434 | 0.000 | 172.234 | 2014.08.18 20:57:01 | 171.626 | 0.00 | 0.00 | 0.00 | 1.88 |
72831967 | 2014.08.18 18:30:00 | buy | 0.01 | gbpaud.m | 1.79315 | 0.00000 | 1.79837 | 2014.08.20 02:29:33 | 1.78788 | 0.00 | 0.00 | -0.32 | -4.90 |
72841141 | 2014.08.19 05:24:54 | buy | 0.02 | gbpaud.m | 1.79013 | 0.00000 | 1.79837 | 2014.08.20 02:29:32 | 1.78788 | 0.00 | 0.00 | -0.32 | -4.18 |
72847703 | 2014.08.19 10:50:37 | buy | 0.01 | nzdusd.m | 0.84383 | 0.00000 | 0.85183 | 2014.08.19 13:32:26 | 0.84543 | 0.00 | 0.00 | 0.00 | 1.60 |
72849055 | 2014.08.19 11:26:02 | buy | 0.01 | gbpusd.m | 1.66912 | 1.66506 | 1.67273 | 2014.08.20 11:30:54 | 1.66752 | 0.00 | 0.00 | -0.02 | -1.60 |
72849525 | 2014.08.19 11:30:04 | buy | 0.04 | gbpaud.m | 1.78572 | 0.00000 | 1.79837 | 2014.08.20 02:29:32 | 1.78788 | 0.00 | 0.00 | -0.63 | 8.03 |
72849698 | 2014.08.19 11:30:09 | buy | 0.02 | gbpusd.m | 1.66478 | 1.66506 | 1.67273 | 2014.08.20 11:30:54 | 1.66748 | 0.00 | 0.00 | -0.03 | 5.40 |
72850340 | 2014.08.19 11:33:37 | buy | 0.06 | gbpaud.m | 1.78265 | 0.00000 | 1.79837 | 2014.08.20 02:29:31 | 1.78788 | 0.00 | 0.00 | -0.95 | 29.16 |
72854583 | 2014.08.19 13:31:50 | buy | 0.01 | gbpchf.m | 1.50991 | 0.00000 | 1.51791 | 2014.08.20 02:30:11 | 1.51103 | 0.00 | 0.00 | -0.02 | 1.23 |
72854586 | 2014.08.19 13:31:58 | buy | 0.01 | gbpjpy.m | 170.930 | 0.000 | 171.730 | 2014.08.20 02:30:20 | 171.080 | 0.00 | 0.00 | -0.01 | 1.46 |
72854600 | 2014.08.19 13:32:07 | buy | 0.01 | gbpnzd.m | 1.96958 | 0.00000 | 1.97608 | 2014.08.19 21:08:23 | 1.97077 | 0.00 | 0.00 | 0.00 | 1.00 |
72857733 | 2014.08.19 15:02:42 | buy | 0.01 | gbpnzd.m | 1.96657 | 0.00000 | 1.97608 | 2014.08.19 21:08:22 | 1.97077 | 0.00 | 0.00 | 0.00 | 3.54 |
72861174 | 2014.08.19 15:36:33 | buy | 0.01 | euraud.m | 1.42782 | 1.42846 | 1.43582 | 2014.08.19 19:00:36 | 1.43037 | 0.00 | 0.00 | 0.00 | 2.38 |
72866864 | 2014.08.19 16:58:27 | buy | 0.04 | gbpusd.m | 1.66175 | 1.66506 | 1.67273 | 2014.08.20 11:30:53 | 1.66752 | 0.00 | 0.00 | -0.07 | 23.08 |
72872476 | 2014.08.19 19:00:38 | buy | 0.01 | euraud.m | 1.43070 | 0.00000 | 1.43870 | 2014.08.20 02:29:56 | 1.43297 | 0.00 | 0.00 | -0.11 | 2.11 |
72880074 | 2014.08.20 02:29:36 | buy | 0.01 | gbpaud.m | 1.78825 | 0.00000 | 1.79474 | 2014.08.20 09:00:59 | 1.78857 | 0.00 | 0.00 | 0.00 | 0.30 |
72880094 | 2014.08.20 02:30:14 | buy | 0.01 | gbpchf.m | 1.51141 | 0.00000 | 1.51941 | 2014.08.20 10:35:39 | 1.51308 | 0.00 | 0.00 | 0.00 | 1.84 |
72880107 | 2014.08.20 02:30:22 | buy | 0.01 | gbpjpy.m | 171.106 | 171.187 | 171.906 | 2014.08.20 09:00:05 | 171.406 | 0.00 | 0.00 | 0.00 | 2.90 |
72883226 | 2014.08.20 05:00:17 | buy | 0.01 | gbpaud.m | 1.78522 | 0.00000 | 1.79474 | 2014.08.20 09:00:59 | 1.78857 | 0.00 | 0.00 | 0.00 | 3.11 |
72890142 | 2014.08.20 09:00:18 | sell | 0.01 | eurnzd.m | 1.58712 | 0.00000 | 1.57912 | 2014.08.20 10:35:31 | 1.58261 | 0.00 | 0.00 | 0.00 | 3.79 |
72890187 | 2014.08.20 09:01:02 | buy | 0.01 | gbpaud.m | 1.78895 | 1.79200 | 1.79695 | 2014.08.20 11:40:22 | 1.79338 | 0.00 | 0.00 | 0.00 | 4.11 |
72892570 | 2014.08.20 10:35:43 | buy | 0.01 | gbpchf.m | 1.51333 | 1.51599 | 1.52133 | 2014.08.20 11:31:27 | 1.51811 | 0.00 | 0.00 | 0.00 | 5.25 |
|
0.00 |
0.00 |
-5.51 |
118.23 |
Closed P/L: |
112.72 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
72779451 | 2014.08.15 18:08:36 | sell | 0.01 | cadjpy.m | 93.793 | 0.000 | 93.727 | | 94.311 | 0.00 | 0.00 | -0.09 | -5.02 |
72795234 | 2014.08.18 08:59:13 | sell | 0.01 | cadjpy.m | 94.096 | 0.000 | 93.727 | | 94.311 | 0.00 | 0.00 | -0.06 | -2.09 |
72477584 | 2014.08.06 14:40:44 | buy | 0.01 | eurchf.m | 1.21527 | 0.00000 | 1.21234 | | 1.21040 | 0.00 | 0.00 | -0.18 | -5.35 |
72551287 | 2014.08.08 05:25:25 | buy | 0.01 | eurchf.m | 1.21226 | 0.00000 | 1.21234 | | 1.21040 | 0.00 | 0.00 | -0.19 | -2.04 |
72781542 | 2014.08.15 18:57:02 | buy | 0.02 | eurchf.m | 1.20926 | 0.00000 | 1.21234 | | 1.21040 | 0.00 | 0.00 | -0.15 | 2.50 |
72854622 | 2014.08.19 13:32:28 | buy | 0.01 | nzdusd.m | 0.84559 | 0.00000 | 0.84388 | | 0.84001 | 0.00 | 0.00 | 0.03 | -5.58 |
72868766 | 2014.08.19 17:34:59 | buy | 0.01 | nzdusd.m | 0.84254 | 0.00000 | 0.84388 | | 0.84001 | 0.00 | 0.00 | 0.03 | -2.53 |
72884568 | 2014.08.20 06:02:53 | buy | 0.02 | nzdusd.m | 0.83939 | 0.00000 | 0.84388 | | 0.84001 | 0.00 | 0.00 | 0.00 | 1.24 |
72889827 | 2014.08.20 08:59:32 | sell | 0.01 | usdjpy.m | 103.231 | 0.000 | 102.431 | | 103.270 | 0.00 | 0.00 | 0.00 | -0.38 |
72896525 | 2014.08.20 11:31:02 | buy | 0.01 | gbpusd.m | 1.66774 | 0.00000 | 1.67418 | | 1.66424 | 0.00 | 0.00 | 0.00 | -3.50 |
72896592 | 2014.08.20 11:31:29 | buy | 0.01 | gbpchf.m | 1.51836 | 0.00000 | 1.52636 | | 1.51521 | 0.00 | 0.00 | 0.00 | -3.46 |
72896605 | 2014.08.20 11:31:38 | buy | 0.01 | eurusd.m | 1.32953 | 0.00000 | 1.33753 | | 1.32939 | 0.00 | 0.00 | 0.00 | -0.14 |
72897492 | 2014.08.20 11:43:34 | buy | 0.01 | gbpusd.m | 1.66461 | 0.00000 | 1.67418 | | 1.66424 | 0.00 | 0.00 | 0.00 | -0.37 |
|
0.00 |
0.00 |
-0.61 |
-26.72 |
| Floating P/L: |
-27.33 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
112.72 |
Floating P/L: |
-27.33 |
Margin: |
35.76 |
Balance: |
1 403.38 |
Equity: |
1 376.05 |
Free Margin: |
1 340.29 |
|
Details: |
 |
Gross Profit: |
143.49 |
Gross Loss: |
30.77 |
Total Net Profit: |
112.72 |
Profit Factor: |
4.66 |
Expected Payoff: |
3.13 |
|
Absolute Drawdown: |
1.26 |
Maximal Drawdown: |
13.34 (0.97%) |
Relative Drawdown: |
0.97% (13.34) |
|
Total Trades: |
36 |
Short Positions (won %): |
2 (100.00%) |
Long Positions (won %): |
34 (76.47%) |
Profit Trades (% of total): |
28 (77.78%) |
Loss trades (% of total): |
8 (22.22%) |
Largest |
profit trade: |
28.21 |
loss trade: |
-8.12 |
Average |
profit trade: |
5.12 |
loss trade: |
-3.85 |
Maximum |
consecutive wins ($): |
11 (51.20) |
consecutive losses ($): |
2 (-13.34) |
Maximal |
consecutive profit (count): |
51.20 (11) |
consecutive loss (count): |
-13.34 (2) |
Average |
consecutive wins: |
5 |
consecutive losses: |
1 |