Account: 2195277 |
Name: Kolodij Oleg Mihajlovich |
Currency: USD |
Leverage: 1:500 |
2014 September 3, 23:51 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
72389888 | 2014.08.04 04:51:45 | sell | 0.01 | audcad.m | 1.01810 | 1.01571 | 1.01010 | 2014.08.07 07:48:17 | 1.01344 | 0.00 | 0.00 | -0.44 | 4.27 |
72423709 | 2014.08.05 08:29:55 | sell | 0.01 | eurcad.m | 1.46495 | 1.46241 | 1.45695 | 2014.08.06 17:37:39 | 1.46126 | 0.00 | 0.00 | -0.02 | 3.37 |
72423746 | 2014.08.05 08:30:09 | buy | 0.01 | cadjpy.m | 93.887 | 0.000 | 93.959 | 2014.08.06 17:37:19 | 93.582 | 0.00 | 0.00 | 0.01 | -2.98 |
72423749 | 2014.08.05 08:30:16 | buy | 0.01 | cadchf.m | 0.83088 | 0.00000 | 0.83888 | 2014.08.07 16:53:28 | 0.83279 | 0.00 | 0.00 | 0.01 | 2.10 |
72432047 | 2014.08.05 11:36:34 | sell | 0.01 | gbpcad.m | 1.84451 | 1.84309 | 1.83651 | 2014.08.06 17:37:55 | 1.84178 | 0.00 | 0.00 | -0.01 | 2.50 |
72432049 | 2014.08.05 11:36:41 | sell | 0.01 | gbpchf.m | 1.53407 | 1.53259 | 1.52607 | 2014.08.06 11:36:57 | 1.53107 | 0.00 | 0.00 | -0.04 | 3.30 |
72432081 | 2014.08.05 11:37:07 | buy | 0.01 | gbpusd.m | 1.68844 | 0.00000 | 1.69493 | 2014.08.06 19:42:01 | 1.68527 | 0.00 | 0.00 | 0.00 | -3.17 |
72442958 | 2014.08.05 17:02:48 | buy | 0.01 | gbpusd.m | 1.68541 | 0.00000 | 1.69493 | 2014.08.06 19:42:01 | 1.68527 | 0.00 | 0.00 | 0.00 | -0.14 |
72452857 | 2014.08.05 21:39:58 | buy | 0.01 | cadjpy.m | 93.537 | 0.000 | 93.959 | 2014.08.06 17:37:19 | 93.582 | 0.00 | 0.00 | 0.01 | 0.44 |
72452930 | 2014.08.05 21:45:20 | sell | 0.01 | gbpcad.m | 1.85039 | 1.84309 | 1.83651 | 2014.08.06 17:37:54 | 1.84178 | 0.00 | 0.00 | -0.01 | 7.87 |
72458642 | 2014.08.06 06:46:15 | sell | 0.01 | gbpnzd.m | 1.99967 | 0.00000 | 1.99167 | 2014.08.06 11:37:11 | 1.99408 | 0.00 | 0.00 | 0.00 | 4.72 |
72458644 | 2014.08.06 06:46:27 | sell | 0.01 | eurnzd.m | 1.58444 | 0.00000 | 1.57644 | 2014.08.06 14:04:28 | 1.58012 | 0.00 | 0.00 | 0.00 | 3.65 |
72459374 | 2014.08.06 07:39:17 | buy | 0.01 | audjpy.m | 95.427 | 0.000 | 94.706 | 2014.08.08 14:27:01 | 94.600 | 0.00 | 0.00 | 0.25 | -8.11 |
72459375 | 2014.08.06 07:39:23 | sell | 0.01 | audnzd.m | 1.10289 | 1.09858 | 1.09489 | 2014.08.07 07:48:27 | 1.09624 | 0.00 | 0.00 | -0.17 | 5.63 |
72459388 | 2014.08.06 07:40:29 | sell | 0.01 | usdchf.m | 0.90950 | 0.00000 | 0.90150 | 2014.08.06 19:42:23 | 0.90806 | 0.00 | 0.00 | 0.00 | 1.59 |
72461498 | 2014.08.06 09:07:17 | sell | 0.01 | audcad.m | 1.02113 | 1.01571 | 1.01010 | 2014.08.07 07:48:17 | 1.01344 | 0.00 | 0.00 | -0.26 | 7.04 |
72467514 | 2014.08.06 11:37:04 | buy | 0.01 | gbpjpy.m | 172.623 | 0.000 | 172.723 | 2014.08.06 19:41:42 | 172.094 | 0.00 | 0.00 | 0.00 | -5.18 |
72473270 | 2014.08.06 13:17:43 | buy | 0.01 | gbpjpy.m | 172.329 | 0.000 | 172.723 | 2014.08.06 19:41:42 | 172.094 | 0.00 | 0.00 | 0.00 | -2.30 |
72473638 | 2014.08.06 13:23:01 | buy | 0.02 | cadjpy.m | 93.236 | 0.000 | 93.959 | 2014.08.06 17:37:19 | 93.582 | 0.00 | 0.00 | 0.00 | 6.76 |
72473818 | 2014.08.06 13:25:05 | buy | 0.02 | gbpusd.m | 1.68240 | 0.00000 | 1.69493 | 2014.08.06 19:42:00 | 1.68527 | 0.00 | 0.00 | 0.00 | 5.74 |
72475218 | 2014.08.06 13:42:42 | sell | 0.01 | usdcad.m | 1.09811 | 1.09591 | 1.09011 | 2014.08.06 17:38:13 | 1.09393 | 0.00 | 0.00 | 0.00 | 3.82 |
72477582 | 2014.08.06 14:40:34 | buy | 0.01 | chfjpy.m | 112.445 | 0.000 | 113.245 | 2014.08.06 17:37:31 | 112.564 | 0.00 | 0.00 | 0.00 | 1.16 |
72485304 | 2014.08.06 17:37:24 | buy | 0.01 | cadjpy.m | 93.604 | 0.000 | 94.236 | 2014.08.07 07:48:37 | 93.617 | 0.00 | 0.00 | 0.02 | 0.12 |
72485306 | 2014.08.06 17:37:32 | buy | 0.01 | chfjpy.m | 112.588 | 0.000 | 113.223 | 2014.08.07 07:48:41 | 112.606 | 0.00 | 0.00 | -0.03 | 0.18 |
72488482 | 2014.08.06 19:16:04 | buy | 0.02 | gbpjpy.m | 172.005 | 0.000 | 172.723 | 2014.08.06 19:41:42 | 172.092 | 0.00 | 0.00 | 0.00 | 1.71 |
72489064 | 2014.08.06 19:16:32 | buy | 0.01 | chfjpy.m | 112.257 | 0.000 | 113.223 | 2014.08.07 07:48:40 | 112.606 | 0.00 | 0.00 | -0.03 | 3.42 |
72489151 | 2014.08.06 19:16:33 | buy | 0.01 | cadjpy.m | 93.268 | 0.000 | 94.236 | 2014.08.07 07:48:36 | 93.617 | 0.00 | 0.00 | 0.02 | 3.41 |
72489281 | 2014.08.06 19:16:35 | buy | 0.04 | gbpjpy.m | 171.606 | 0.000 | 172.723 | 2014.08.06 19:41:41 | 172.092 | 0.00 | 0.00 | 0.00 | 19.04 |
72492961 | 2014.08.06 19:41:45 | buy | 0.01 | gbpjpy.m | 172.120 | 0.000 | 172.920 | 2014.08.07 07:49:31 | 172.260 | 0.00 | 0.00 | -0.02 | 1.37 |
72492976 | 2014.08.06 19:42:02 | buy | 0.01 | gbpusd.m | 1.68548 | 0.00000 | 1.68705 | 2014.08.12 18:34:38 | 1.68047 | 0.00 | 0.00 | 0.00 | -5.01 |
72504741 | 2014.08.07 04:33:28 | buy | 0.01 | audjpy.m | 95.119 | 0.000 | 94.706 | 2014.08.08 14:27:01 | 94.599 | 0.00 | 0.00 | 0.06 | -5.10 |
72508408 | 2014.08.07 07:48:51 | sell | 0.01 | euraud.m | 1.44189 | 1.44182 | 1.43389 | 2014.08.07 16:53:21 | 1.43944 | 0.00 | 0.00 | 0.00 | 2.27 |
72508543 | 2014.08.07 07:58:33 | buy | 0.02 | audjpy.m | 94.811 | 0.000 | 94.706 | 2014.08.08 14:27:00 | 94.599 | 0.00 | 0.00 | 0.12 | -4.16 |
72510430 | 2014.08.07 08:29:43 | sell | 0.01 | gbpaud.m | 1.81763 | 1.81716 | 1.80963 | 2014.08.07 16:39:55 | 1.81598 | 0.00 | 0.00 | 0.00 | 1.53 |
72510489 | 2014.08.07 08:30:32 | buy | 0.01 | audusd.m | 0.92717 | 0.00000 | 0.93366 | 2014.08.08 13:42:29 | 0.92726 | 0.00 | 0.00 | 0.08 | 0.09 |
72510499 | 2014.08.07 08:30:55 | buy | 0.01 | audchf.m | 0.84178 | 0.00000 | 0.84978 | 2014.08.07 16:53:37 | 0.84372 | 0.00 | 0.00 | 0.00 | 2.13 |
72517867 | 2014.08.07 12:34:24 | sell | 0.01 | xauusd.m | 1302.090 | 0.000 | 1294.050 | 2014.08.08 14:16:06 | 1316.930 | 0.00 | 0.00 | -0.01 | -14.84 |
72519506 | 2014.08.07 13:53:20 | sell | 0.01 | xauusd.m | 1305.130 | 0.000 | 1294.050 | 2014.08.08 14:16:06 | 1317.010 | 0.00 | 0.00 | -0.01 | -11.88 |
72523121 | 2014.08.07 15:33:23 | buy | 0.01 | gbpusd.m | 1.68248 | 0.00000 | 1.68705 | 2014.08.12 18:34:38 | 1.68047 | 0.00 | 0.00 | 0.00 | -2.01 |
72530955 | 2014.08.07 17:50:53 | sell | 0.02 | xauusd.m | 1308.330 | 0.000 | 1294.050 | 2014.08.08 14:16:05 | 1317.010 | 0.00 | 0.00 | -0.01 | -17.36 |
72533966 | 2014.08.07 18:53:04 | sell | 0.04 | xauusd.m | 1312.860 | 0.000 | 1294.050 | 2014.08.08 14:16:05 | 1317.010 | 0.00 | 0.00 | -0.02 | -16.60 |
72541873 | 2014.08.08 00:02:18 | buy | 0.01 | cadjpy.m | 93.437 | 0.000 | 93.279 | 2014.08.11 15:39:45 | 93.238 | 0.00 | 0.00 | 0.01 | -1.95 |
72547543 | 2014.08.08 04:30:12 | buy | 0.04 | audjpy.m | 94.518 | 0.000 | 94.706 | 2014.08.08 14:27:00 | 94.600 | 0.00 | 0.00 | 0.00 | 3.22 |
72548487 | 2014.08.08 04:40:25 | buy | 0.06 | audjpy.m | 94.208 | 0.000 | 94.706 | 2014.08.08 14:27:00 | 94.599 | 0.00 | 0.00 | 0.00 | 23.00 |
72548508 | 2014.08.08 04:40:33 | buy | 0.01 | cadjpy.m | 93.136 | 0.000 | 93.279 | 2014.08.11 15:39:45 | 93.240 | 0.00 | 0.00 | 0.01 | 1.02 |
72550242 | 2014.08.08 05:13:31 | buy | 0.01 | audusd.m | 0.92415 | 0.00000 | 0.93366 | 2014.08.08 13:42:29 | 0.92728 | 0.00 | 0.00 | 0.00 | 3.13 |
72551727 | 2014.08.08 05:36:41 | sell | 0.06 | xauusd.m | 1315.890 | 0.000 | 1294.050 | 2014.08.08 14:16:05 | 1317.010 | 0.00 | 0.00 | 0.00 | -6.72 |
72554510 | 2014.08.08 07:57:27 | buy | 0.01 | audchf.m | 0.83953 | 0.00000 | 0.84753 | 2014.08.08 14:17:17 | 0.84076 | 0.00 | 0.00 | 0.00 | 1.36 |
72554511 | 2014.08.08 07:57:42 | buy | 0.01 | cadchf.m | 0.83032 | 0.00000 | 0.83447 | 2014.08.11 15:39:50 | 0.82704 | 0.00 | 0.00 | 0.00 | -3.62 |
72554514 | 2014.08.08 07:57:55 | sell | 0.01 | euraud.m | 1.44493 | 1.44261 | 1.43693 | 2014.08.12 15:01:23 | 1.44027 | 0.00 | 0.00 | 0.14 | 4.32 |
72554520 | 2014.08.08 07:58:20 | buy | 0.01 | gbpjpy.m | 171.144 | 0.000 | 171.792 | 2014.08.08 13:42:04 | 171.198 | 0.00 | 0.00 | 0.00 | 0.53 |
72554522 | 2014.08.08 07:58:36 | buy | 0.01 | nzdjpy.m | 86.000 | 86.066 | 86.800 | 2014.08.08 13:41:53 | 86.309 | 0.00 | 0.00 | 0.00 | 3.03 |
72556593 | 2014.08.08 08:45:31 | sell | 0.10 | xauusd.m | 1319.030 | 0.000 | 1294.050 | 2014.08.08 14:16:04 | 1317.010 | 0.00 | 0.00 | 0.00 | 20.20 |
72558009 | 2014.08.08 09:33:05 | buy | 0.01 | gbpjpy.m | 170.840 | 0.000 | 171.792 | 2014.08.08 13:42:03 | 171.194 | 0.00 | 0.00 | 0.00 | 3.48 |
72560168 | 2014.08.08 09:47:52 | sell | 0.16 | xauusd.m | 1322.140 | 0.000 | 1294.050 | 2014.08.08 14:16:04 | 1317.010 | 0.00 | 0.00 | 0.00 | 82.08 |
72571156 | 2014.08.08 13:42:33 | buy | 0.01 | audusd.m | 0.92742 | 0.00000 | 0.93542 | 2014.08.13 11:45:47 | 0.92844 | 0.00 | 0.00 | 0.24 | 1.02 |
72575621 | 2014.08.08 14:16:10 | sell | 0.01 | xauusd.m | 1315.970 | 1311.990 | 1307.970 | 2014.08.08 15:30:57 | 1306.350 | 0.00 | 0.00 | 0.00 | 9.62 |
72578227 | 2014.08.08 15:30:59 | buy | 0.01 | cadchf.m | 0.82720 | 0.00000 | 0.83447 | 2014.08.11 15:39:49 | 0.82704 | 0.00 | 0.00 | 0.00 | -0.18 |
72580353 | 2014.08.08 16:18:12 | sell | 0.01 | xauusd.m | 1309.970 | 1310.720 | 1303.460 | 2014.08.11 10:45:40 | 1308.320 | 0.00 | 0.00 | -0.01 | 1.65 |
72580553 | 2014.08.08 16:24:08 | buy | 0.02 | gbpusd.m | 1.67944 | 0.00000 | 1.68705 | 2014.08.12 18:34:38 | 1.68047 | 0.00 | 0.00 | 0.00 | 2.06 |
72581131 | 2014.08.08 16:36:35 | sell | 0.01 | xauusd.m | 1312.950 | 1310.720 | 1303.460 | 2014.08.11 10:45:40 | 1308.320 | 0.00 | 0.00 | -0.01 | 4.63 |
72581424 | 2014.08.08 16:45:05 | buy | 0.02 | cadjpy.m | 92.840 | 0.000 | 93.279 | 2014.08.11 15:39:44 | 93.240 | 0.00 | 0.00 | 0.01 | 7.83 |
72585285 | 2014.08.08 17:34:27 | buy | 0.02 | cadchf.m | 0.82417 | 0.00000 | 0.83447 | 2014.08.11 15:39:49 | 0.82704 | 0.00 | 0.00 | 0.01 | 6.34 |
72589712 | 2014.08.08 18:32:20 | sell | 0.01 | eurcad.m | 1.47269 | 1.47257 | 1.46469 | 2014.08.11 10:44:58 | 1.47008 | 0.00 | 0.00 | -0.02 | 2.38 |
72611260 | 2014.08.11 10:45:01 | sell | 0.01 | eurcad.m | 1.46983 | 1.46886 | 1.46183 | 2014.08.11 15:39:31 | 1.46702 | 0.00 | 0.00 | 0.00 | 2.56 |
72624077 | 2014.08.11 19:07:30 | buy | 0.01 | audcad.m | 1.01303 | 0.00000 | 1.02103 | 2014.08.13 11:45:48 | 1.01401 | 0.00 | 0.00 | 0.10 | 0.89 |
72628011 | 2014.08.12 01:07:34 | sell | 0.01 | xauusd.m | 1307.590 | 1311.410 | 1296.880 | 2014.08.13 10:17:37 | 1308.910 | 0.00 | 0.00 | -0.01 | -1.32 |
72633392 | 2014.08.12 07:08:46 | buy | 0.04 | gbpusd.m | 1.67638 | 0.00000 | 1.68705 | 2014.08.12 18:34:37 | 1.68047 | 0.00 | 0.00 | 0.00 | 16.36 |
72639418 | 2014.08.12 10:47:42 | sell | 0.01 | xauusd.m | 1310.870 | 1311.410 | 1296.880 | 2014.08.13 10:17:36 | 1308.910 | 0.00 | 0.00 | -0.01 | 1.96 |
72652414 | 2014.08.12 15:01:17 | buy | 0.01 | chfjpy.m | 112.422 | 0.000 | 113.222 | 2014.08.13 10:17:56 | 112.666 | 0.00 | 0.00 | -0.01 | 2.39 |
72652430 | 2014.08.12 15:01:55 | buy | 0.01 | nzdusd.m | 0.84269 | 0.00000 | 0.85069 | 2014.08.13 11:45:49 | 0.84328 | 0.00 | 0.00 | 0.03 | 0.59 |
72658834 | 2014.08.12 18:33:22 | sell | 0.02 | xauusd.m | 1315.990 | 1311.410 | 1296.880 | 2014.08.13 10:17:36 | 1308.910 | 0.00 | 0.00 | -0.01 | 14.16 |
72658854 | 2014.08.12 18:34:41 | buy | 0.01 | gbpusd.m | 1.68065 | 0.00000 | 1.68865 | 2014.08.13 10:18:30 | 1.68218 | 0.00 | 0.00 | 0.00 | 1.53 |
72658855 | 2014.08.12 18:34:48 | buy | 0.01 | nzdjpy.m | 86.259 | 0.000 | 87.059 | 2014.08.13 11:45:50 | 86.420 | 0.00 | 0.00 | 0.03 | 1.57 |
72674671 | 2014.08.13 10:17:59 | buy | 0.01 | chfjpy.m | 112.693 | 0.000 | 113.493 | 2014.08.13 11:45:51 | 112.748 | 0.00 | 0.00 | 0.00 | 0.54 |
72678223 | 2014.08.13 11:46:00 | sell | 0.01 | xauusd.m | 1308.450 | 1307.930 | 1300.450 | 2014.08.13 15:30:01 | 1308.670 | 0.00 | 0.00 | 0.00 | -0.22 |
72684769 | 2014.08.13 12:43:09 | buy | 0.01 | gbpcad.m | 1.82757 | 1.81905 | 1.82664 | 2014.08.15 18:09:19 | 1.82112 | 0.00 | 0.00 | -0.19 | -5.91 |
72684791 | 2014.08.13 12:43:27 | buy | 0.01 | gbpusd.m | 1.67303 | 0.00000 | 1.67722 | 2014.08.18 00:03:19 | 1.67198 | 0.00 | 0.00 | -0.09 | -1.05 |
72690438 | 2014.08.13 14:27:48 | buy | 0.01 | gbpcad.m | 1.82462 | 1.81905 | 1.82664 | 2014.08.15 18:09:18 | 1.82112 | 0.00 | 0.00 | -0.19 | -3.20 |
72701479 | 2014.08.13 17:18:40 | buy | 0.01 | gbpusd.m | 1.66997 | 0.00000 | 1.67722 | 2014.08.18 00:03:18 | 1.67198 | 0.00 | 0.00 | -0.09 | 2.01 |
72701662 | 2014.08.13 17:21:24 | buy | 0.01 | gbpchf.m | 1.51503 | 1.51127 | 1.51568 | 2014.08.15 10:57:05 | 1.51127 | 0.00 | 0.00 | -0.07 | -4.15 |
72701668 | 2014.08.13 17:21:32 | buy | 0.01 | gbpnzd.m | 1.97275 | 0.00000 | 1.97416 | 2014.08.18 00:03:12 | 1.96847 | 0.00 | 0.00 | -0.64 | -3.63 |
72701688 | 2014.08.13 17:21:56 | sell | 0.01 | xauusd.m | 1311.440 | 1311.560 | 1303.440 | 2014.08.13 18:55:51 | 1310.030 | 0.00 | 0.00 | 0.00 | 1.41 |
72702612 | 2014.08.13 17:42:23 | sell | 0.01 | xauusd.m | 1314.490 | 1311.560 | 1303.440 | 2014.08.13 18:55:51 | 1310.030 | 0.00 | 0.00 | 0.00 | 4.46 |
72707035 | 2014.08.13 18:56:17 | buy | 0.01 | gbpjpy.m | 171.101 | 171.191 | 171.751 | 2014.08.15 17:41:01 | 171.190 | 0.00 | 0.00 | -0.03 | 0.87 |
72711813 | 2014.08.13 22:51:10 | buy | 0.02 | gbpcad.m | 1.82147 | 1.81905 | 1.82664 | 2014.08.15 18:09:18 | 1.82112 | 0.00 | 0.00 | -0.36 | -0.64 |
72713415 | 2014.08.14 01:49:11 | buy | 0.01 | gbpnzd.m | 1.96965 | 0.00000 | 1.97416 | 2014.08.18 00:03:11 | 1.96847 | 0.00 | 0.00 | -0.26 | -1.00 |
72713557 | 2014.08.14 01:51:06 | buy | 0.02 | gbpnzd.m | 1.96650 | 0.00000 | 1.97416 | 2014.08.18 00:03:11 | 1.96842 | 0.00 | 0.00 | -0.50 | 3.26 |
72723746 | 2014.08.14 10:23:52 | buy | 0.01 | gbpchf.m | 1.51201 | 1.51127 | 1.51568 | 2014.08.15 10:57:05 | 1.51127 | 0.00 | 0.00 | -0.02 | -0.82 |
72724227 | 2014.08.14 10:31:01 | buy | 0.02 | gbpusd.m | 1.66693 | 0.00000 | 1.67722 | 2014.08.18 00:03:18 | 1.67198 | 0.00 | 0.00 | -0.06 | 10.10 |
72724563 | 2014.08.14 10:39:33 | buy | 0.01 | gbpjpy.m | 170.800 | 171.191 | 171.751 | 2014.08.15 17:41:01 | 171.190 | 0.00 | 0.00 | -0.01 | 3.80 |
72724887 | 2014.08.14 10:44:37 | buy | 0.04 | gbpcad.m | 1.81839 | 1.81905 | 1.82664 | 2014.08.15 18:09:18 | 1.82112 | 0.00 | 0.00 | -0.18 | 10.00 |
72725360 | 2014.08.14 10:51:38 | buy | 0.04 | gbpnzd.m | 1.96346 | 0.00000 | 1.97416 | 2014.08.18 00:03:11 | 1.96842 | 0.00 | 0.00 | -1.00 | 16.83 |
72738891 | 2014.08.14 15:57:12 | buy | 0.02 | gbpchf.m | 1.50899 | 1.51127 | 1.51568 | 2014.08.15 10:57:05 | 1.51127 | 0.00 | 0.00 | -0.03 | 5.03 |
72739732 | 2014.08.14 16:06:39 | sell | 0.01 | xauusd.m | 1313.370 | 1308.230 | 1305.370 | 2014.08.15 15:16:48 | 1305.220 | 0.00 | 0.00 | -0.01 | 8.15 |
72769754 | 2014.08.15 15:30:07 | buy | 0.06 | gbpcad.m | 1.81537 | 1.81905 | 1.82664 | 2014.08.15 18:09:17 | 1.82112 | 0.00 | 0.00 | 0.00 | 31.61 |
72779451 | 2014.08.15 18:08:36 | sell | 0.01 | cadjpy.m | 93.793 | 0.000 | 94.334 | 2014.08.26 04:15:19 | 94.573 | 0.00 | 0.00 | -0.27 | -7.51 |
72779481 | 2014.08.15 18:09:23 | buy | 0.01 | gbpchf.m | 1.50857 | 0.00000 | 1.51657 | 2014.08.18 00:48:02 | 1.51050 | 0.00 | 0.00 | -0.02 | 2.14 |
72779485 | 2014.08.15 18:09:30 | buy | 0.01 | gbpjpy.m | 170.870 | 0.000 | 171.513 | 2014.08.15 22:10:28 | 170.866 | 0.00 | 0.00 | 0.00 | -0.04 |
72779495 | 2014.08.15 18:09:55 | sell | 0.01 | xauusd.m | 1304.860 | 0.000 | 1296.860 | 2014.08.15 20:09:44 | 1304.550 | 0.00 | 0.00 | 0.00 | 0.31 |
72781365 | 2014.08.15 18:55:18 | buy | 0.01 | gbpjpy.m | 170.555 | 0.000 | 171.513 | 2014.08.15 22:10:27 | 170.866 | 0.00 | 0.00 | 0.00 | 3.04 |
72781404 | 2014.08.15 18:55:24 | sell | 0.01 | xauusd.m | 1308.070 | 0.000 | 1296.860 | 2014.08.15 20:09:44 | 1304.550 | 0.00 | 0.00 | 0.00 | 3.52 |
72783747 | 2014.08.15 20:09:48 | sell | 0.01 | xauusd.m | 1303.700 | 1302.080 | 1295.700 | 2014.08.18 03:10:36 | 1299.770 | 0.00 | 0.00 | -0.01 | 3.93 |
72787671 | 2014.08.18 00:03:23 | buy | 0.01 | gbpusd.m | 1.67219 | 1.66506 | 1.67273 | 2014.08.20 11:30:54 | 1.66759 | 0.00 | 0.00 | -0.04 | -4.60 |
72787680 | 2014.08.18 00:03:40 | buy | 0.01 | usdchf.m | 0.90299 | 0.00000 | 0.91099 | 2014.08.18 11:48:12 | 0.90436 | 0.00 | 0.00 | 0.00 | 1.51 |
72788724 | 2014.08.18 00:48:05 | buy | 0.01 | gbpchf.m | 1.51125 | 1.51137 | 1.51925 | 2014.08.18 11:48:26 | 1.51296 | 0.00 | 0.00 | 0.00 | 1.89 |
72795234 | 2014.08.18 08:59:13 | sell | 0.01 | cadjpy.m | 94.096 | 0.000 | 94.334 | 2014.08.26 04:15:19 | 94.573 | 0.00 | 0.00 | -0.24 | -4.59 |
72800670 | 2014.08.18 11:48:30 | buy | 0.01 | gbpchf.m | 1.51325 | 1.51428 | 1.52125 | 2014.08.18 20:57:04 | 1.51611 | 0.00 | 0.00 | 0.00 | 3.15 |
72800674 | 2014.08.18 11:49:11 | buy | 0.01 | gbpaud.m | 1.79627 | 0.00000 | 1.79837 | 2014.08.20 02:29:33 | 1.78788 | 0.00 | 0.00 | -0.32 | -7.80 |
72800681 | 2014.08.18 11:49:41 | buy | 0.01 | gbpjpy.m | 171.434 | 0.000 | 172.234 | 2014.08.18 20:57:01 | 171.626 | 0.00 | 0.00 | 0.00 | 1.88 |
72831967 | 2014.08.18 18:30:00 | buy | 0.01 | gbpaud.m | 1.79315 | 0.00000 | 1.79837 | 2014.08.20 02:29:33 | 1.78788 | 0.00 | 0.00 | -0.32 | -4.90 |
72841141 | 2014.08.19 05:24:54 | buy | 0.02 | gbpaud.m | 1.79013 | 0.00000 | 1.79837 | 2014.08.20 02:29:32 | 1.78788 | 0.00 | 0.00 | -0.32 | -4.18 |
72847703 | 2014.08.19 10:50:37 | buy | 0.01 | nzdusd.m | 0.84383 | 0.00000 | 0.85183 | 2014.08.19 13:32:26 | 0.84543 | 0.00 | 0.00 | 0.00 | 1.60 |
72849055 | 2014.08.19 11:26:02 | buy | 0.01 | gbpusd.m | 1.66912 | 1.66506 | 1.67273 | 2014.08.20 11:30:54 | 1.66752 | 0.00 | 0.00 | -0.02 | -1.60 |
72849525 | 2014.08.19 11:30:04 | buy | 0.04 | gbpaud.m | 1.78572 | 0.00000 | 1.79837 | 2014.08.20 02:29:32 | 1.78788 | 0.00 | 0.00 | -0.63 | 8.03 |
72849698 | 2014.08.19 11:30:09 | buy | 0.02 | gbpusd.m | 1.66478 | 1.66506 | 1.67273 | 2014.08.20 11:30:54 | 1.66748 | 0.00 | 0.00 | -0.03 | 5.40 |
72850340 | 2014.08.19 11:33:37 | buy | 0.06 | gbpaud.m | 1.78265 | 0.00000 | 1.79837 | 2014.08.20 02:29:31 | 1.78788 | 0.00 | 0.00 | -0.95 | 29.16 |
72854583 | 2014.08.19 13:31:50 | buy | 0.01 | gbpchf.m | 1.50991 | 0.00000 | 1.51791 | 2014.08.20 02:30:11 | 1.51103 | 0.00 | 0.00 | -0.02 | 1.23 |
72854586 | 2014.08.19 13:31:58 | buy | 0.01 | gbpjpy.m | 170.930 | 0.000 | 171.730 | 2014.08.20 02:30:20 | 171.080 | 0.00 | 0.00 | -0.01 | 1.46 |
72854600 | 2014.08.19 13:32:07 | buy | 0.01 | gbpnzd.m | 1.96958 | 0.00000 | 1.97608 | 2014.08.19 21:08:23 | 1.97077 | 0.00 | 0.00 | 0.00 | 1.00 |
72854622 | 2014.08.19 13:32:28 | buy | 0.01 | nzdusd.m | 0.84559 | 0.00000 | 0.84169 | 2014.08.21 17:58:30 | 0.84082 | 0.00 | 0.00 | 0.13 | -4.77 |
72857733 | 2014.08.19 15:02:42 | buy | 0.01 | gbpnzd.m | 1.96657 | 0.00000 | 1.97608 | 2014.08.19 21:08:22 | 1.97077 | 0.00 | 0.00 | 0.00 | 3.54 |
72861174 | 2014.08.19 15:36:33 | buy | 0.01 | euraud.m | 1.42782 | 1.42846 | 1.43582 | 2014.08.19 19:00:36 | 1.43037 | 0.00 | 0.00 | 0.00 | 2.38 |
72866864 | 2014.08.19 16:58:27 | buy | 0.04 | gbpusd.m | 1.66175 | 1.66506 | 1.67273 | 2014.08.20 11:30:53 | 1.66752 | 0.00 | 0.00 | -0.07 | 23.08 |
72868766 | 2014.08.19 17:34:59 | buy | 0.01 | nzdusd.m | 0.84254 | 0.00000 | 0.84169 | 2014.08.21 17:58:30 | 0.84082 | 0.00 | 0.00 | 0.13 | -1.72 |
72872476 | 2014.08.19 19:00:38 | buy | 0.01 | euraud.m | 1.43070 | 0.00000 | 1.43870 | 2014.08.20 02:29:56 | 1.43297 | 0.00 | 0.00 | -0.11 | 2.11 |
72880074 | 2014.08.20 02:29:36 | buy | 0.01 | gbpaud.m | 1.78825 | 0.00000 | 1.79474 | 2014.08.20 09:00:59 | 1.78857 | 0.00 | 0.00 | 0.00 | 0.30 |
72880094 | 2014.08.20 02:30:14 | buy | 0.01 | gbpchf.m | 1.51141 | 0.00000 | 1.51941 | 2014.08.20 10:35:39 | 1.51308 | 0.00 | 0.00 | 0.00 | 1.84 |
72880107 | 2014.08.20 02:30:22 | buy | 0.01 | gbpjpy.m | 171.106 | 171.187 | 171.906 | 2014.08.20 09:00:05 | 171.406 | 0.00 | 0.00 | 0.00 | 2.90 |
72883226 | 2014.08.20 05:00:17 | buy | 0.01 | gbpaud.m | 1.78522 | 0.00000 | 1.79474 | 2014.08.20 09:00:59 | 1.78857 | 0.00 | 0.00 | 0.00 | 3.11 |
72884568 | 2014.08.20 06:02:53 | buy | 0.02 | nzdusd.m | 0.83939 | 0.00000 | 0.84169 | 2014.08.21 17:58:30 | 0.84082 | 0.00 | 0.00 | 0.20 | 2.86 |
72889827 | 2014.08.20 08:59:32 | sell | 0.01 | usdjpy.m | 103.231 | 0.000 | 103.573 | 2014.08.28 13:41:04 | 103.573 | 0.00 | 0.00 | -0.12 | -3.30 |
72890142 | 2014.08.20 09:00:18 | sell | 0.01 | eurnzd.m | 1.58712 | 0.00000 | 1.57912 | 2014.08.20 10:35:31 | 1.58261 | 0.00 | 0.00 | 0.00 | 3.79 |
